CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 27/06/2025 at 10:14 - Stats are generated daily.
Month to date top 5
JW James Woods | 100% 4 4 |
RO Rip Oyler 1735 | 100% 3 3 |
BB Ben Bolwell 1738 | 100% 3 3 |
Daniel McClure Fisher 1208 | 75% 4 3 |
MT Mike Tyrrell 2686 | 100% 2 2 |
Last 3 months top 5
RO Reuben Oyler 4401 | 82% 11 9 |
JW James Woods | 100% 8 8 |
GF George Forrester 1293 | 89% 9 8 |
BB Ben Bolwell 1738 | 89% 9 8 |
RO Rip Oyler 1735 | 73% 11 8 |
Last 6 months top 5
RH Richard Hart 813 | 71% 21 15 |
RO Reuben Oyler 4401 | 88% 16 14 |
Daniel McClure Fisher 1208 | 67% 21 14 |
MS Milo Shaffer 1395 | 64% 22 14 |
Oleksii Matiunin 1997 | 62% 21 13 |
Last 12 months top 5
RO Reuben Oyler 4401 | 83% 42 35 |
JK James Knight 2971 | 70% 44 31 |
MP Matt Pinto 1039 | 67% 42 28 |
J John Marsh 2359 | 61% 41 25 |
GJ Graham Jackson 758 | 54% 46 25 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4401 | 1635 |
JK James Knight 2971 | 1458 |
MT Mike Tyrrell 2686 | 1237 |
J John Marsh 2359 | 1187 |
MR Matthew Roberts 3111 | 1121 |
MP Matt Pinto 1039 | 1004 |
MS Milo Shaffer 1395 | 968 |
GJ Graham Jackson 758 | 894 |
SC Steve Clark 1230 | 835 |
Daniel McClure Fisher 1208 | 793 |
JM James Mathers 2001 | 771 |
Tom Pitts 2928 | 769 |
RO Rip Oyler 1735 | 758 |
Miroslav Miskuf 1434 | 712 |
IA Iain Angus 926 | 691 |
O OLEG NAREA 1625 | 666 |
RH Richard Hart 813 | 635 |
SR Stephen Rumble 873 | 634 |
JW James Woods | 596 |
BB Ben Bolwell 1738 | 556 |
Oleksii Matiunin 1997 | 548 |
MJ Matt Johnstone 746 | 541 |
M MATTHEW PACEY 676 | 474 |
MB Matt Buxton 624 | 474 |
GF George Forrester 1293 | 467 |
RC Rich Company 625 | 461 |
JW Jon Weldon 2107 | 459 |
TD Tim Delport 4205 | 446 |
Marc Allen 823 | 431 |
Eric Kench 813 | 403 |
James Ball 2369 | 389 |
DA David Axler 626 | 385 |
HR Holly Ranson 1557 | 346 |
SS Suyog Shembekar 700 | 326 |
TW Terry Whiter 897 | 285 |
LG Luke Gojnic 1516 | 257 |
JN Janine Nickson | 252 |
DT David Tomala 486 | 247 |
NT Nick Taylor 933 | 238 |
JM Jamie Murphy 606 | 230 |
RB Rak Bhandari | 219 |
JT Junald Tanveer 537 | 211 |
JA Jonathan Allen 731 | 210 |
PD Phillip Davison 1059 | 195 |
CR Chris Ryder | 180 |
SP Sarah Parr | 158 |
ML Matthew Loveday | 134 |
WV Warren Venn 650 | 133 |
KW Karen Webb | 130 |
JM Jakub Miskuf | 127 |
JT Jack Turnell 6581 | 125 |
AL Art Lawton 1105 | 122 |
JC James Cussons 1069 | 112 |
AM Anthony Morgan | 101 |
RB Rakesh Bhandari 1165 | 95 |
SP Stephen Pulickal | 86 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
M Matthew Flynn 606 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
RW Richard Weatherall | 19 |
KT Kevin Turnell 2128 | 15 |
SM Stuart Milton | 7 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
Lorraine Hamilton | - |
CB Chris Bailey 359 | - |
A ANDY WHITFIELD | - |
SC Samuel Carlisle 184 | - |
PM Pat Mackie | - |
JB James Bridge 718 | - |
JN John Neville | - |
MB Matt Brigham 358 | - |
AL Alex Leroy | - |
FS Fatih Sozer | - |
CR Craig Read | - |
PG Pradeep Gangeswaran | - |
RC Robin Chu | - |
CC Claire Charlesworth | - |
DB Dexter Bonner 496 | - |
PO Philippa Oram | - |
JK Judy King | - |
TM Terry Marsh | - |
AD Ash Dar | - |
PL Phillippe Leroy | - |

