Alpha Badminton Club - Stats
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Alpha Badminton Club on 14/02/2026 at 02:43 - Stats are generated daily.
Month to date top 5
JT Jonathan Todd | 0% 0 0 |
Yong Hu | 0% 0 0 |
LK Lizanne Kennedy | 0% 0 0 |
RS Richard Stringer | 0% 0 0 |
GR Gareth Rodgers | 0% 0 0 |
Last 3 months top 5
Yong Hu | 100% 1 1 |
DA Danny Armstrong | 100% 1 1 |
DF David Fairley | 100% 1 1 |
Joel Coupe | 50% 2 1 |
OF Owen Ferguson | 0% 1 0 |
Last 6 months top 5
Joel Coupe | 54% 13 7 |
DM David Malcolmson | 86% 7 6 |
Yong Hu | 80% 5 4 |
GY Gavin Yu | 80% 5 4 |
DB Daci Branda | 67% 6 4 |
Last 12 months top 5
Joel Coupe | 63% 16 10 |
DM David Malcolmson | 86% 7 6 |
Yong Hu | 83% 6 5 |
GY Gavin Yu | 83% 6 5 |
DB Daci Branda | 63% 8 5 |
All stats
Tap Leagues Score
Descending
Joel Coupe | 225 |
Yong Hu | 168 |
DM David Malcolmson | 167 |
GY Gavin Yu | 134 |
DA Danny Armstrong | 129 |
KD Kyle Dunn | 119 |
CP Curtis Presho | 113 |
LM Lewis Mason | 112 |
OF Owen Ferguson | 111 |
VD Vikram Dokka | 107 |
Daniel Ng | 99 |
DB Daci Branda | 99 |
DF David Fairley | 96 |
Alex Harper | 88 |
TS Thomas Stewart | 87 |
KO Kevin O'Callaghan | 80 |
Daniel Orr | 77 |
LH Lee Hamilton | 76 |
Gordon Wu | 70 |
KT Kaden Tang | 70 |
BM Brian McCaughey | 69 |
RS Richard Stringer | 60 |
JH James Hutchinson | 55 |
Colm Gordon | 51 |
Steven Wainwright | 48 |
MB Munish Bansal | 44 |
DF David Fowler | 42 |
RT Rahul TT | 42 |
JN Josh Neeson | 41 |
ND Nathan Davidson | 37 |
JS JJ Seng | 33 |
ET Edward Tsang | 28 |
BO Ben O'Kane (J) | 27 |
LK Lizanne Kennedy | 25 |
GR Gareth Rodgers | 19 |
CK C Kennedy | 17 |
JF Jack Fradgley | 17 |
MO Mark Orr | 15 |
KP Kevin Philipson | 14 |
KP Ken Philipson | 13 |
SY Sebastian Yap | 12 |
SC Stuart Campbell | 12 |
IL Ivan Lin | 8 |
AK Aryan Kadambi (J) | 7 |
MK Mokshith Kudravavalli (J) | 6 |
EC Elena Cariaga | 5 |
PW Paige Woods | 3 |
YL Yulong Li | 2 |
JT Jonathan Todd | 2 |
JT Jonathan Todd | - |
AB Ali Booley | - |
Ivan Tang | - |
GF Graeme Fraser | - |
LG Luca Gallagher (J) | - |
MH Matthew Hearst | - |
GH Graham Henderson | - |
DW Dave Wilcox | - |
JA Jack Armstrong | - |

