3
Rene VARGAS
1462
2
Laszlo RIMOCZY
1123
21/11/2025
Squash Leagues - One
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | Mark WILLIS 2036 | 0 | 23 | |
| 2: | Max Vaelen | 0 | 13 | |
| 3: | Laszlo RIMOCZY 1123 | 0 | 12 | |
| 4: | GK Guillaume Kobrin | 0 | 11 | |
| 5: | BP Balasubramanyam PATTATH | 0 | 6 | |
| 6: | Rene VARGAS 1462 | 0 | 5 |

