Walkover
NH
Nick Hughesman
285
Forfeit
MH
Mike Hollister
677
30/11/2025
Squash Leagues - 7
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | TH Tris Harvey 433 | 0 | 16 | |
| 2: | HP Howard Pease 651 | 0 | 10 | |
| 3: | NH Nick Hughesman 285 | 0 | 8 | |
| =4: | MH Mike Hollister 677 | 0 | 6 | |
| =4: | KS Kevin Sheppard 345 | 0 | 6 | |
| 6: | AP Arun Parekkat 430 | 0 | 0 |

