3
SZ
Shoaib ZAFAR
3623
0
CP
Carlos PAVAO
1615
29/10/2025
Squash Leagues - Top players
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | KM Ken MACLEAN 3333 | 0 | 11 | |
| 2: | XL Xavier LAURENSON 3046 | 0 | 8 | |
| 3: | SZ Shoaib ZAFAR 3623 | 0 | 7 | |
| 4: | CP Carlos PAVAO 1615 | 0 | 2 | |
| 5: | JR Jean-Paul RAFFY 1653 | 0 | 0 |

