3
HV
Hakan VOLKAN
786
2
Fabian Pedregosa
16/12/2025
Squash Leagues - Three
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | QC Quentin Clénet | 0 | 24 | |
| 2: | HV Hakan VOLKAN 786 | 0 | 16 | |
| 3: | JD Jeremy DAIDIE 390 | 0 | 13 | |
| 4: | PK Pavel KONISHEV 992 | 0 | 10 | |
| 5: | Fabian Pedregosa | 0 | 7 | |
| 6: | YK Yann KÄSER | 0 | 0 |

