1
Arthur ROACH
1408
3
AW
Artur WIECEK
1843
27/10/2025
Squash Leagues - Premier
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| =1: | AJ Ahren JEFFRIES 2157 | 0 | 5 | |
| =1: | AW Artur WIECEK 1843 | 0 | 5 | |
| 3: | Arthur ROACH 1408 | 0 | 4 | |
| =4: | SS Sisvan Sirmakes | 0 | 0 | |
| =4: | GK Guillaume Kobrin | 0 | 0 | |
| =4: | Rene VARGAS 1462 | 0 | 0 |

