3
FH
Faisal Habib
1526
1
GS
Graham Seymore
1510
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | FP Fabien Pettier 1724 | 2 | 35 | |
| 2: | FH Faisal Habib 1526 | 2 | 32 | |
| 3: | GS Graham Seymore 1510 | 2 | 29 | |
| 4: | TG Thomas Gratrix 1411 | 0 | 19 | |
| 5: | RH Richard Howells 981 | 0 | 15 | |
| 6: | SS Stephen Schafer 1617 | 0 | 14 |

