3
AZ
Alain ZIMMERMAN
1011
0
EM
Eric MUELLER
06/11/2025
Squash Leagues - Three
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | Benjamin Vitiello | 0 | 24 | |
| 2: | AZ Alain ZIMMERMAN 1011 | 0 | 18 | |
| 3: | Fabian Pedregosa | 0 | 13 | |
| 4: | KF Kazutsugu FUKUMURO 430 | 0 | 11 | |
| 5: | EM Eric MUELLER | 0 | 4 | |
| 6: | ES Edgar Solis | 0 | 0 |

