3
PK
Pavel KONISHEV
992
1
HV
Hakan VOLKAN
786
06/10/2025
Squash Leagues - Two
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | Mark WILLIS 2036 | 0 | 22 | |
| 2: | Laszlo RIMOCZY 1123 | 0 | 22 | |
| 3: | BP Balasubramanyam PATTATH | 0 | 16 | |
| 4: | PF Philippe FISCHER 1027 | 0 | 15 | |
| 5: | PK Pavel KONISHEV 992 | 0 | 14 | |
| 6: | HV Hakan VOLKAN 786 | 0 | 9 |

