knox grammar school internal league
Knox Grammar School - 2 Borambil St, Wahroonga , Sydney, 2076, Australia
2026 Term 1 : 31/01/2026 - 01/04/2026 (active)
Prep Year 6
| Pts | YT | RC | SC | AU | MY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YT Yifu Tan 51 | 0 | 0 | 0 | ||||||
RC Rayden Cai | 0 | 0 | 0 | ||||||
SC Simon Cao 92 | 0 | 0 | 0 | ||||||
AU Aaron Ung | 0 | 0 | 0 | ||||||
MY Miles Yang 55 | 0 | 0 | 0 |
Year 7
| Pts | AK | MA | JT | LY | JL | FB | JZ | NG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK Alexander Kwok | 0 | 0 | 0 | |||||||||
MA Max Alexander | 0 | 0 | 0 | |||||||||
JT Jayden Tse | 0 | 0 | 0 | |||||||||
LY Leon Yuen | 0 | 0 | 0 | |||||||||
JL Jayden Lee | 0 | 0 | 0 | |||||||||
FB Flynn Bowers | 0 | 0 | 0 | |||||||||
JZ Jonathan Zhu | 0 | 0 | 0 | |||||||||
NG Nemo Gu | 0 | 0 | 0 |
Year 8
| Pts | KT | DM | RO | GS | KS | LL | L | OP | CL | FW | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kaiden Tailby | 0 | 0 | 0 | ||||||||||||
DM Daniel McMartin | 0 | 0 | 0 | ||||||||||||
RO Ryan Ousby | 0 | 0 | 0 | ||||||||||||
GS Gabriel Samaan | 0 | 0 | 0 | ||||||||||||
KS Kian Saghaie | 0 | 0 | 0 | ||||||||||||
LL Lucas Ling | 0 | 0 | 0 | ||||||||||||
L King Hai Leung | 0 | 0 | 0 | ||||||||||||
OP Owen Pike | 0 | 0 | 0 | ||||||||||||
CL Curtis Lee | 0 | 0 | 0 | ||||||||||||
FW Flynn Wijesurendere | 0 | 0 | 0 | ||||||||||||
AC Aiden Cheng | 0 | 0 | 0 |
Year 9
| Pts | AZ | VS | CW | LH | ML | AM | AM | ZB | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ Alan Zhou | 0 | 0 | 0 | ||||||||||
VS Vyussh Sinha | 0 | 0 | 0 | ||||||||||
CW Chester Wong | 0 | 0 | 0 | ||||||||||
LH Luke Hawkins | 0 | 0 | 0 | ||||||||||
ML Michael Lu | 0 | 0 | 0 | ||||||||||
AM Anthony Meng | 0 | 0 | 0 | ||||||||||
AM Alex Mclntosh | 0 | 0 | 0 | ||||||||||
ZB Zachary Bell | 0 | 0 | 0 | ||||||||||
CL Cryus Li | 0 | 0 | 0 |
Year 10
| Pts | RL | LL | SW | Y | OL | KL | RZ | A | EZ | LS | JW | OR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL Ryan Li | 0 | 0 | 0 | |||||||||||||
LL Lucas Lu | 0 | 0 | 0 | |||||||||||||
SW Samuel Wood | 0 | 0 | 0 | |||||||||||||
Y Ryan Yang | 0 | 0 | 0 | |||||||||||||
OL Oscar Lu | 0 | 0 | 0 | |||||||||||||
KL Kingsley Liu | 0 | 0 | 0 | |||||||||||||
RZ Richard Zhang | 0 | 0 | 0 | |||||||||||||
A Jai Ananda | 0 | 0 | 0 | |||||||||||||
EZ Eric Zhu | 0 | 0 | 0 | |||||||||||||
LS Luc Sierro | 0 | 0 | 0 | |||||||||||||
JW Jason Wang | 0 | 0 | 0 | |||||||||||||
OR Oliver Raymond | 0 | 0 | 0 |
Year 11
| Pts | AG | RM | AA | CF | BL | JW | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AG Ashaan Ganeshan | 0 | 0 | 0 | ||||||||
RM Rory Martinic | 0 | 0 | 0 | ||||||||
AA Aston Argyriou | 0 | 0 | 0 | ||||||||
CF Curtis Foo | 0 | 0 | 0 | ||||||||
BL Benas Lu | 0 | 0 | 0 | ||||||||
JW Jared Wong | 0 | 0 | 0 | ||||||||
AL Anze Li | 0 | 0 | 0 |
Year 12
| Pts | AB | NN | RP | JP | RC | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bouris | 0 | 0 | 0 | |||||||
NN Nathan Ng | 0 | 0 | 0 | |||||||
RP Reyaan Prasad | 0 | 0 | 0 | |||||||
JP James Pritchard | 0 | 0 | 0 | |||||||
RC Ryan Chong | 0 | 0 | 0 | |||||||
AR Ashok Reddy | 0 | 0 | 0 |

