Winter 2026
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 23/02/2026 - 20/04/2026 (active)
Division 1
| Pts | FL | NR | JO | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 472 | 0 | 0 | 0 | |||||
NR Nick Rousseau 513 | 0 | 0 | 0 | |||||
JO Joy Ouseph 677 | 0 | 0 | 0 | |||||
ST Sue Tompsett 439 | 0 | 0 | 0 |
Division 2
| Pts | PP | AW | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
PP Paul Potter 297 | 0 | 0 | 0 | |||||
AW Adam Whitney 499 | 0 | 0 | 0 | |||||
MS Matthew Stephens 306 | 0 | 0 | 0 | |||||
Tom Pullinger 245 | 0 | 0 | 0 |
Division 3
| Pts | MG | GB | RH | LP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MG Mark Griffiths 365 | 0 | 0 | 0 | |||||
GB Gary Brennan 344 | 0 | 0 | 0 | |||||
RH Richard Higson 284 | 0 | 0 | 0 | |||||
LP Lee Poland 292 | 0 | 0 | 0 |

