Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
August 2024 : 01/08/2024 - 31/08/2024 (inactive)
Division 1
| Pts | AL | CN | MA | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3054 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
CN Chris Neild 1622 | 16 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
MA Marc Allen 1787 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
MC Matthew Cunliffe 3365 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
Tom Farnan 2085 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | AH | PC | WB | ND | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1745 | 20 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
PC Paul Clayton 1664 | 19 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 | 19 | ||
WB Wayne Bedford 2151 | 19 | 6 3 - 0 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 19 | ||
ND Neal Davison 1419 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 15 | ||
CB Chris Bellew 1555 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 11 |
Division 3
| Pts | JA | MD | SW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1437 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
Alf Lindsay 1372 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
JA James Annett 1519 | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
MD Malcolm Dowell 952 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
SW Ste Worrall 880 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 4
| Pts | GB | SL | MO | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1154 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
SL Simon Love 1218 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
MO Matty O’Carroll 1147 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
HC Howard Carefull 846 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
Mark Naylor 901 | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
Division 5
| Pts | TN | HD | AB | PK | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 986 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
HD Howard Davies 644 | 16 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
AB Andy Basinger 517 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
PK Paul Kelly 604 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PF Paul Flynn 673 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | AW | PS | ND | MH | ML | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 791 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 24 | ||
PS Phil Scahill 949 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 22 | ||
ND Nick Davison 572 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
MH Marc Harding 672 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
ML Mathew Lightfoot 638 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

