Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
Division 1
| Pts | AL | WB | CN | AH | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3054 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
WB Wayne Bedford 2151 | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
CN Chris Neild 1622 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
AH Andy Huddlestone 1745 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 | |||
MA Marc Allen 1787 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | MC | GB | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
GB Gary Brindley 1154 | 15 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1664 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1372 | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
Anthony Tomlinson 1437 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CB | SL | TN | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1555 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
Tom Farnan 2085 | 23 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 | 23 | ||
SL Simon Love 1218 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
TN Tim Nutter 986 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
ND Neal Davison 1419 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 11 |
Division 4
| Pts | MD | PS | MO | HC | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 952 | 23 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
PS Phil Scahill 949 | 21 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 | 21 | ||
MO Matty O’Carroll 1147 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
HC Howard Carefull 846 | 16 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 | 16 | ||
PF Paul Flynn 673 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
| Pts | JH | JA | SW | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1455 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
JA James Annett 1519 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
SW Ste Worrall 880 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Mark Naylor 901 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | AW | PK | HD | JB | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 791 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
PK Paul Kelly 604 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
HD Howard Davies 644 | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
JB Jordan Bannon 885 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
DG David Goulding 374 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 672 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 572 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

