Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
Division 1
| Pts | PC | CN | AL | JA | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1664 | 0 | 0 | 0 | ||||||
CN Chris Neild 1622 | 0 | 0 | 0 | ||||||
AL Adam Lindsey 3054 | 0 | 0 | 0 | ||||||
JA James Annett 1519 | 0 | 0 | 0 | ||||||
WB Wayne Bedford 2151 | 0 | 0 | 0 |
Division 2
| Pts | MC | CB | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1372 | 4 | 4 3 - 2 | 0 | 4 | |||||
Anthony Tomlinson 1437 | 3 | 3 2 - 3 | 0 | 3 | |||||
Robby Lowton 1829 | 0 | 0 | 0 | ||||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 | ||||||
CB Chris Bellew 1555 | 0 | 0 | 0 |
Division 3
| Pts | SL | AH | MO | TN | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1218 | 6 | 6 3 - 0 | 0 | 6 | |||||
AH Andy Huddlestone 1745 | 1 | 1 0 - 3 | 0 | 1 | |||||
MO Matty O’Carroll 1147 | 0 | 0 | 0 | ||||||
TN Tim Nutter 986 | 0 | 0 | 0 | ||||||
GB Gary Brindley 1154 | 0 | 0 | 0 |
Division 4
| Pts | JB | AW | MA | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JB Jordan Bannon 885 | 5 | 5 3 - 1 | 0 | 5 | |||||
AW Andy Walsh 791 | 2 | 2 1 - 3 | 0 | 2 | |||||
Tom Farnan 2085 | 0 | 0 | 0 | ||||||
MA Marc Allen 1787 | 0 | 0 | 0 | ||||||
HC Howard Carefull 846 | 0 | 0 | 0 |
Division 5
| Pts | MH | PS | PK | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MH Marc Harding 672 | 0 | 0 | 0 | ||||||
PS Phil Scahill 949 | 0 | 0 | 0 | ||||||
PK Paul Kelly 604 | 0 | 0 | 0 | ||||||
Mark Naylor 901 | 0 | 0 | 0 | ||||||
SW Ste Worrall 880 | 0 | 0 | 0 |
Division 6
| Pts | PF | PM | JH | HD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 0 | 0 | 0 | ||||||
PM Paul Murphy 313 | 0 | 0 | 0 | ||||||
Liam Aspinall 521 | 0 | 0 | 0 | ||||||
JH John Hatton 1455 | 0 | 0 | 0 | ||||||
HD Howard Davies 644 | 0 | 0 | 0 |
Division 8
| Pts | MD | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|
MD Malcolm Dowell 952 | 0 | 0 | 0 | |||
ND Neal Davison 1419 | 0 | 0 | 0 |

