Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2025 : 01/12/2025 - 31/12/2025 (inactive)
Division 1
Division 2
| Pts | JM | PJ | SD | MB | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM James Morris 472 | 17 | 1 | 17 | ||||||
PJ Pete Jowsey 343 | 12 | 1 | 12 | ||||||
SD Stephen Dale 392 | 10 | 0 | 10 | ||||||
MB Mike Barrett 236 | 3 | 0 | 3 | ||||||
AP Alec Pue 483 | 0 | 0 | 0 |
Division 3
| Pts | AL | RH | CM | AV | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Alex Lester 189 | 17 | 1 | 17 | ||||||
RH Richard Harrison 164 | 16 | 1 | 16 | ||||||
CM Craig Metcalfe 132 | 2 | 0 | 2 | ||||||
AV Alan Vaz 90 | 2 | 0 | 2 | ||||||
LC Liam Clay 403 | 0 | 0 | 0 |

