Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
Division 1
| Pts | DM | BS | AR | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 0 | 0 | 0 | ||||||
DM Dominic Manley 559 | 0 | 0 | 0 | ||||||
BS Brian Shears 590 | 0 | 0 | 0 | ||||||
AR Andy Raynsford 988 | 0 | 0 | 0 | ||||||
AP Alec Pue 513 | 0 | 0 | 0 |
Division 2
| Pts | LC | LK | SD | PJ | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 404 | 0 | 0 | 0 | ||||||
LK lee knox 1092 | 0 | 0 | 0 | ||||||
SD Stephen Dale 390 | 0 | 0 | 0 | ||||||
PJ Pete Jowsey 312 | 0 | 0 | 0 | ||||||
BK Ben Keatings 443 | 0 | 0 | 0 |
Division 3
| Pts | NH | RH | MB | GS | KC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 5 | 5 3 - 0 | 0 | 5 | ||||||
Scott Mashiter 264 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RH Richard Harrison 164 | 0 | 0 | 0 | |||||||
MB Mike Barrett 232 | 0 | 0 | 0 | |||||||
GS Graham Summersgill 567 | 0 | 0 | 0 | |||||||
KC Kate Cole 282 | 0 | 0 | 0 |
Division 4
| Pts | JM | CM | BM | RH | AV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM James Morris 432 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
CM Craig Metcalfe 123 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
BM Bill Murfitt 97 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
RH Rich Harrison 330 | 0 | 0 | 0 | ||||||
AV Alan Vaz 90 | 0 | 0 | 0 |

