Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Pts | JP | AR | JM | PJ | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jack Pearce 2736 | 20 | 0 | 20 | |||||||
AR Andy Raynsford 977 | 19 | 1 | 19 | |||||||
Stefan Wilkinson 1207 | 18 | 0 | 18 | |||||||
JM James Morris 472 | 12 | 1 | 12 | |||||||
PJ Pete Jowsey 343 | 10 | 1 | 10 | |||||||
NH Neal Haines 914 | 9 | 0 | 9 |
Division 2
Division 3
| Pts | NP | AP | EC | MB | CM | EL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 504 | 24 | 1 | 24 | |||||||
AP Alec Pue 483 | 17 | 0 | 17 | |||||||
EC Edward Cocozza 188 | 16 | 1 | 16 | |||||||
MB Mike Barrett 236 | 15 | 0 | 15 | |||||||
CM Craig Metcalfe 132 | 12 | 1 | 12 | |||||||
EL Emma Lloyd 120 | 9 | 1 | 9 |
Division 4
| Pts | BM | TF | AV | LC | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 95 | 6 | 0 | 6 | ||||||
TF Tom Faulkner 108 | 5 | 0 | 5 | ||||||
AV Alan Vaz 90 | 1 | 0 | 1 | ||||||
LC Liam Clay 403 | 0 | 0 | 0 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |

