Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2024 : 01/02/2024 - 01/03/2024 (inactive)
Division 1
| Pts | SC | EF | DW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SC Steven Carlin | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
EF Euan Faulds 1390 | 14 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
Stuart Petrie 1196 | 11 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
Gregory Dudziak 1726 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
DW Dave Weir 1055 | 9 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 2
| Pts | KF | RD | SO | EM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1036 | 16 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 16 | ||
KF Kenneth Findlay 782 | 14 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||
RD Ron Dorn 574 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
SO Sandy Orr 575 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1602 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | EH | SC | TF | RS | GT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1626 | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
SC Saj Chauhdry 627 | 15 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | ||
TF Tomek Faldzinski 864 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 487 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
GT Gordon Todd 810 | 4 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 4
| Pts | HM | JM | GT | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 424 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
JM Jamie Milligan | 13 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
GT Geoff Techer 437 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 12 | |||
CC Callum Cribbes 216 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Harry Saggu 384 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Division 5
| Pts | DL | MD | RM | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 918 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MD Marc De Ridder | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Daley Nixon 185 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
RM Richard Marshall 697 | 0 | 0 | 0 | ||||||
GD Graham Duncan 318 | 0 | 0 | 0 |
Division 6
| Pts | TJ | CH | TC | GS | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TJ Tim Jones | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CH Calum Hill 536 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
TC Tarni Campbell 172 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
GS Graham Spencer 210 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
DT Denis Taylor | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 7 Players rejoining next cycle
No teams have been added to this division yet.
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | IG | JD | RB | AC | CD | EM | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | |||||||||
JD Joe Davies 461 | 0 | 0 | 0 | |||||||||
RB Ross Burns | 0 | 0 | 0 | |||||||||
AC Ally Clem 1244 | 0 | 0 | 0 | |||||||||
CD Chris Duffy | 0 | 0 | 0 | |||||||||
EM Euan Mason | 0 | 0 | 0 | |||||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||||
Kev Langan 1962 | 0 | 0 | 0 |

