Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (inactive)
Division 1
| Pts | SN | EM | EH | WB | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1630 | 0 | 0 | 0 | ||||||
EM Eddie Mccallum 1602 | 0 | 0 | 0 | ||||||
EH Eddie Harper 1626 | 0 | 0 | 0 | ||||||
WB Walter Behr 2557 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2445 | 0 | 0 | 0 |
Division 2
| Pts | CS | AC | AB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2071 | 0 | 0 | 0 | ||||||
Gregory Dudziak 1726 | 0 | 0 | 0 | ||||||
Daniel Marrable 931 | 0 | 0 | 0 | ||||||
AC Ally Clem 1244 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1782 | 0 | 0 | 0 |
Division 3
| Pts | GT | JH | EF | KF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1196 | 6 | 6 3 - 0 | 0 | 6 | |||||
GT Gordon Todd 810 | 1 | 1 0 - 3 | 0 | 1 | |||||
JH Jack Holroyd 1035 | 0 | 0 | 0 | ||||||
EF Euan Faulds 1390 | 0 | 0 | 0 | ||||||
KF Kenneth Findlay 782 | 0 | 0 | 0 |
Division 4
| Pts | SO | RM | RD | SC | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 575 | 0 | 0 | 0 | ||||||
RM Richard Marshall 697 | 0 | 0 | 0 | ||||||
RD Ron Dorn 574 | 0 | 0 | 0 | ||||||
SC Saj Chauhdry 627 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 864 | 0 | 0 | 0 |
Division 5
| Pts | DL | RS | HM | GT | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 918 | 6 | 6 3 - 0 | 0 | 6 | |||||
RS Ray Small 487 | 1 | 1 0 - 3 | 0 | 1 | |||||
HM Hamish McKay 424 | 0 | 0 | 0 | ||||||
GT Geoff Techer 437 | 0 | 0 | 0 | ||||||
CH Calum Hill 536 | 0 | 0 | 0 |
Division 6
| Pts | GS | RE | BC | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Harry Saggu 384 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
GS Graham Spencer 210 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
RE Richard Easton 563 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
BC Brian Cunningham 830 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JD Joe Davies 461 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | GD | CC | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 318 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 216 | 1 | 1 0 - 3 | 0 | 1 | ||||
TM Tom Millar 207 | 0 | 0 | 0 | |||||
Jamie Kingsley 270 | 0 | 0 | 0 |
Division 8
| Pts | BM | TC | CR | DV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BM Ben Moore 276 | 0 | 0 | 0 | ||||||
TC Tarni Campbell 172 | 0 | 0 | 0 | ||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||
DV David, Van Spall | 0 | 0 | 0 | ||||||
Daley Nixon 185 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.

