Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
Division 1
| Pts | EM | DW | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1602 | 18 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
DW Dave Weir 1055 | 16 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | ||
EF Euan Faulds 1390 | 13 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
Armin Solecki 1036 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
Gregory Dudziak 1726 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | BC | AB | EH | KF | TJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BC Brian Cunningham 830 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
AB Andy Brunton 1782 | 15 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||
EH Eddie Harper 1626 | 10 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
KF Kenneth Findlay 782 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
TJ Tim Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | TF | DL | GT | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 864 | 17 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | ||
DL Duncan Lee 918 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
GT Gordon Todd 810 | 13 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 13 | ||
SC Saj Chauhdry 627 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
Stuart Petrie 1196 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 4
| Pts | SO | RS | GT | RD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 575 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
RS Ray Small 487 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
GT Geoff Techer 437 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Daley Nixon 185 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
RD Ron Dorn 574 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | HM | RM | GD | GS | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 424 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RM Richard Marshall 697 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
GD Graham Duncan 318 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
GS Graham Spencer 210 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
CC Callum Cribbes 216 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
| Pts | CH | TC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
CH Calum Hill 536 | 0 | 0 | 0 | ||||
TC Tarni Campbell 172 | 0 | 0 | 0 | ||||
JM Jim Mcneil 659 | 0 | 0 | 0 |
Division 7
| Pts | CR | CP | JM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 931 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Harry Saggu 384 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
CR Claire Robertson 88 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
.
No teams have been added to this division yet.
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | JD | AC | WB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Joe Davies 461 | 0 | 0 | 0 | ||||||
AC Ally Clem 1244 | 0 | 0 | 0 | ||||||
WB Walter Behr 2557 | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
Kev Langan 1962 | 0 | 0 | 0 |

