Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
Division 1
| Pts | EM | BC | DW | AB | EF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1602 | 16 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 16 | ||
BC Brian Cunningham 830 | 13 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
DW Dave Weir 1055 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
AB Andy Brunton 1782 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 | ||
EF Euan Faulds 1390 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
| Pts | EH | DL | TF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1626 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Gregory Dudziak 1726 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Armin Solecki 1036 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
DL Duncan Lee 918 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TF Tomek Faldzinski 864 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
| Pts | KF | GT | SO | RS | TJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 782 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
GT Gordon Todd 810 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
SO Sandy Orr 575 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 487 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
TJ Tim Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RM | HM | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1196 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
RM Richard Marshall 697 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
HM Hamish McKay 424 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
SC Saj Chauhdry 627 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 | ||
Daley Nixon 185 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 |
Division 5
| Pts | RD | CH | GT | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 574 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
CH Calum Hill 536 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
GT Geoff Techer 437 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
GD Graham Duncan 318 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
| Pts | CC | GS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Marrable 931 | 6 | 6 3 - 0 | 0 | 6 | ||||
Harry Saggu 384 | 5 | 5 3 - 1 | 0 | 5 | ||||
CC Callum Cribbes 216 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GS Graham Spencer 210 | 0 | 0 | 0 |
Division 7
| Pts | TC | CR | CP | JM | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 172 | 6 | 6 3 - 0 | 0 | 6 | |||||
CR Claire Robertson 88 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil 659 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | JH | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|
JH Jack Holroyd 1035 | 0 | 0 | 0 | |||
MK Mike Kennedy | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JD | AC | WB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Joe Davies 461 | 0 | 0 | 0 | ||||||
AC Ally Clem 1244 | 0 | 0 | 0 | ||||||
WB Walter Behr 2557 | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
Kev Langan 1962 | 0 | 0 | 0 |

