Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
Division 1
| Pts | EM | EH | DW | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1602 | 19 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | ||
EH Eddie Harper 1626 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
Gregory Dudziak 1726 | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
DW Dave Weir 1055 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
BC Brian Cunningham 830 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | AB | EF | KF | GT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1782 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
EF Euan Faulds 1390 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Armin Solecki 1036 | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
KF Kenneth Findlay 782 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
GT Gordon Todd 810 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
| Pts | DL | RM | SO | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1196 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DL Duncan Lee 918 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
RM Richard Marshall 697 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SO Sandy Orr 575 | 1 | 1 0 - 3 | 0 | 1 | |||||
TF Tomek Faldzinski 864 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | RD | HM | CH | SC | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 574 | 16 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
HM Hamish McKay 424 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
CH Calum Hill 536 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
SC Saj Chauhdry 627 | 15 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
RS Ray Small 487 | 8 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
Division 5
| Pts | GT | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Marrable 931 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GT Geoff Techer 437 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
JH Jack Holroyd 1035 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 185 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
| Pts | GD | CC | TC | CR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Harry Saggu 384 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GD Graham Duncan 318 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CC Callum Cribbes 216 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
TC Tarni Campbell 172 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CR Claire Robertson 88 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
| Pts | GS | CP | JM | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 210 | 0 | 0 | 0 | ||||||
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil 659 | 0 | 0 | 0 | ||||||
MK Mike Kennedy | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | BM | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|
BM Ben Moore 276 | 0 | 0 | 0 | |||
CS Cory Scruggs 2071 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JD | AC | TJ | WB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JD Joe Davies 461 | 0 | 0 | 0 | |||||||
AC Ally Clem 1244 | 0 | 0 | 0 | |||||||
TJ Tim Jones | 0 | 0 | 0 | |||||||
WB Walter Behr 2557 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
Kev Langan 1962 | 0 | 0 | 0 |

