Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2025 : 01/11/2025 - 01/12/2025 (inactive)
Division 1
Division 2
| Pts | TM | RD | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2460 | 15 | 0 | 15 | ||||||
RD Ruairidh Davison 1549 | 14 | 0 | 14 | ||||||
Gregory Dudziak 1699 | 14 | 2 | 14 | ||||||
Stuart Petrie 1156 | 8 | 2 | 8 | ||||||
EF Euan Faulds 1479 | 0 | 0 | 0 |
Division 3
| Pts | JH | AC | TF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1065 | 17 | 2 | 17 | ||||||
AC Ally Clem 1394 | 16 | 2 | 16 | ||||||
TF Tomek Faldzinski 864 | 15 | 2 | 15 | ||||||
Armin Solecki 1094 | 13 | 2 | 13 | ||||||
Adrian Curtis 1637 | 0 | 0 | 0 |
Division 4
| Pts | GT | RM | SC | BC | RE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 802 | 19 | 2 | 19 | ||||||
RM Richard Marshall 692 | 16 | 2 | 16 | ||||||
SC Saj Chauhdry 648 | 10 | 2 | 10 | ||||||
BC Brian Cunningham 904 | 3 | 0 | 3 | ||||||
RE Richard Easton 560 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | GT | CH | CC | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 484 | 9 | 0 | 9 | |||||
CH Calum Hill 557 | 9 | 0 | 9 | |||||
CC Callum Cribbes 216 | 7 | 2 | 7 | |||||
GD Graham Duncan 318 | 0 | 0 | 0 |

