Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
July 2025 : 29/06/2025 - 17/08/2025 (inactive)
Top players
Premier
One
Two
Three
Four
Five
| Pts | MM | KJ | YS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MM Michael MERNE 380 | 0 | 0 | 0 | ||||||
Mirka ATHANASI | 0 | 0 | 0 | ||||||
Gyl Vigneron | 0 | 0 | 0 | ||||||
KJ Khurram Jhumra | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |

