Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 14: March - April : 03/03/2025 - 30/05/2025 (inactive)
League 1
| Pts | JN | MG | MJ | JS | PS | SP | RB | GP | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JN Justin Nel 1345 | 41 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 41 | ||
MG Mark Gilbert 1236 | 36 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 36 | ||
MJ Matthew Jones 1214 | 30 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 30 | ||
JS John Somaiya 1124 | 29 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
PS Paul Stuart 1225 | 27 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||||
SP Stuart Palmer 1035 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 19 | ||||
RB Rob Balfour 793 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
GP Glenn Peach 620 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | |||||
PC Peter Collett 949 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
League 2
| Pts | MM | SS | PA | TM | TR | MR | MB | AS | JM | TB | DT | TM | TB | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcfarlane 685 | 38 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 38 | |||||||
SS Susan Smith 765 | 30 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 30 | |||||||||
PA Phil Akerman 598 | 29 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 29 | ||||||||
TM Tim Muller 707 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||||||||||
TR Trevor Ricketts 197 | 18 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||||||
MR Mary Reeves 386 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 16 | |||||||
MB Matthew Brown 576 | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||||||||
AS Adam Stowe 409 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||||||||||
JM Jacob Minton 572 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||
TB Tim Beckett 778 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||||
DT Daniel Thomas 587 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||||
TM TJ Moini 461 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||||
TB Tris Broadbent 722 | 0 | 0 | 0 | |||||||||||||||
CW Clive Whitby 553 | 0 | 0 | 0 |
League 3
No teams have been added to this division yet.

