Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 25 : 15/06/2025 - 01/08/2025 (inactive)
1
2
| Pts | RM | IM | LT | DP | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 632 | 0 | 0 | 0 | |||||||
IM Iain Monk 695 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 828 | 0 | 0 | 0 | |||||||
Nick Chuter 600 | 0 | 0 | 0 | |||||||
DP Danny Potter 495 | 0 | 0 | 0 | |||||||
JB Joel Banks 965 | 0 | 0 | 0 |
3
4
| Pts | RS | RS | JH | CR | AY | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 499 | 13 | 0 | 13 | |||||||
RS Richard Searle 369 | 10 | 0 | 10 | |||||||
JH John Hamilton 334 | 7 | 0 | 7 | |||||||
CR Charlie Rathmell 358 | 3 | 0 | 3 | |||||||
AY Alex Yeo 443 | 3 | 0 | 3 | |||||||
SC Steve Connor 392 | 0 | 0 | 0 |
5
| Pts | GN | SC | FT | RH | SP | ER | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 256 | 21 | 2 | 21 | ||||||||
SC Sam Crossman 313 | 20 | 0 | 20 | ||||||||
FT Freddie Turner 309 | 16 | 0 | 16 | ||||||||
Ed Hayward-Broomfield 441 | 12 | 0 | 12 | ||||||||
RH Richard Haines 275 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 260 | 11 | 0 | 11 | ||||||||
ER Evan Reynolds 428 | 9 | 0 | 9 |
6
No teams have been added to this division yet.

