Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
JANUARY - MARCH 2025 : 27/12/2024 - 01/04/2025 (inactive)
Ladies
| Pts | DA | AB | KR | SB | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 222 | 32 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 32 | ||
DA Davina Allan-Lees 195 | 32 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
AB Agi Bustya 109 | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 20 | ||
KR Kerry Russett 136 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 | 19 | ||
SB Sara Barlow 114 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 | 17 | ||
RA Rosanne Allan-Lees 87 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 15 |
Division One
| Pts | AY | IC | CG | JB | NW | MB | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2640 | 46 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
IC Ian Cousins 1246 | 39 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
CG Chris Grainger 1801 | 39 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
JB John Bannister 1988 | 29 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
NW Nick Walster 1091 | 25 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
MB Mark Bell 1208 | 24 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 24 | ||
John Miller 1054 | 20 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 20 | ||
SB Steve Binnington 938 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 | 14 |
Division Two
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1288 | 47 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 47 | ||
GC Greg Cousins 1071 | 42 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 42 | ||
AB Andy Burns 1122 | 40 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 40 | ||
JM Julian Morris 1052 | 36 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 36 | ||
KG Kieran Grainger 937 | 33 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
GS Gary Stevens 857 | 29 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 29 | ||
AS Alastair Segal 678 | 28 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 | 28 | ||
Ian Stoddard 739 | 23 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 | 23 | ||
RB Ricky Boulton 675 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 10 |
Division Three
| Pts | LB | SS | AW | JT | PM | MB | MG | JE | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Boynts 958 | 46 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
SS Scott Stevens 601 | 34 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 34 | ||
AW Andrew Walmsley 754 | 33 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 | 33 | ||
JT Joe Taylor 750 | 33 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
PM Paul Metcalf 693 | 33 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 33 | ||
MB Mike Brown 652 | 33 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 | 33 | ||
MG Marcus Gunn 681 | 31 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 | 31 | ||
JE Justin Emms 534 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 30 | ||
JW Jamie Watson 521 | 24 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 24 |
Division Four
| Pts | ST | DW | CM | JT | LB | PT | NH | AW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 507 | 42 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 42 | ||
DW David Walsh 623 | 42 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 | 42 | ||
CM Chris Maltby 675 | 30 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 30 | ||||
JT Jimmy Thompson 535 | 23 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||||
LB Liz Burns 309 | 22 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 22 | ||
PT Philip Taylor 388 | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 6 3 - 0 | 0 | 21 | |||
NH Neil Holland 333 | 18 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | |||
AW Ashley Ward 403 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 11 | ||||||
HM Helen Maull 292 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
Division Five
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 489 | 49 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 49 | ||
RP Rob Pinder 546 | 47 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 47 | |||
DA Dave Albutt 388 | 46 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
JC James Colangelo-Cole 287 | 42 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 42 | ||
BB Ben Bustya 386 | 37 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 37 | ||
RE Rob Edmond 243 | 34 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 34 | ||
DM Drew Maudsley 248 | 17 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||||
BR Ben Roberts 171 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||
JW Joe Wheatley 114 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
CT Chris Towle 93 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 8 |

