Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August 2024 : 01/08/2024 - 01/09/2024 (inactive)
Box 1
| Pts | TP | BK | DR | AS | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 465 | 13 | 5 3 - 1 | 3 2 - 2 | 5 3 - 0 | 0 | 13 | |||
BK Bruce Keep 344 | 7 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 7 | |||
DR Duncan Ratcliffe 522 | 6 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 6 | ||||
AS Anthony Stanley 270 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
JT Jeff Tucker 1505 | 0 | 0 | 0 |
Box 2
| Pts | FC | DS | WW | MH | KB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 517 | 13 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
DS David Shoesmith 483 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
WW Wendy Wilkinson 225 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
MH Matthew Harrison 387 | 1 | 1 0 - 3 | 0 | 1 | |||||
KB Kevin Buckley 479 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | JC | LW | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JC john collett 289 | 16 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
LW Leigh Watts 203 | 13 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
Deborah Atkinson 208 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 8 | ||
CM Craig Metcalfe 123 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 4 |
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

