CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (inactive)
Premier
League 1
| Pts | RO | JW | JM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4338 | 35 | 5 | 35 | |||||||
Tom Pitts 3073 | 25 | 5 | 25 | |||||||
JW Jon Weldon 2107 | 24 | 5 | 24 | |||||||
JM James Mathers 1906 | 18 | 5 | 18 | |||||||
Oleksii Matiunin 2032 | 17 | 5 | 17 | |||||||
Ben Smith 2354 | 15 | 5 | 15 |
League 2
| Pts | MT | RO | BB | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2902 | 32 | 5 | 32 | |||||||
RO Rip Oyler 1494 | 24 | 5 | 24 | |||||||
BB Ben Bolwell 1782 | 22 | 5 | 22 | |||||||
Daniel McClure Fisher 1174 | 10 | 0 | 10 | |||||||
Miroslav Miskuf 1417 | 8 | 0 | 8 | |||||||
SC Steve Clark 1176 | 5 | 0 | 5 |
League 3
| Pts | O | SH | JC | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1712 | 20 | 5 | 20 | ||||||
Eric Kench 761 | 13 | 5 | 13 | ||||||
SH Steven Hardy 1984 | 12 | 0 | 12 | ||||||
JC James Cussons 1069 | 3 | 0 | 3 | ||||||
MP Matt Pinto 1109 | 0 | 0 | 0 |
League 4
| Pts | IA | AL | GF | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1009 | 25 | 5 | 25 | |||||||
AL Art Lawton 1123 | 23 | 5 | 23 | |||||||
GF George Forrester 1308 | 17 | 0 | 17 | |||||||
M MATTHEW PACEY 707 | 16 | 5 | 16 | |||||||
Marc Allen 803 | 12 | 0 | 12 | |||||||
SR Stephen Rumble 873 | 0 | 0 | 0 |
League 5
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 810 | 18 | 0 | 18 | |||||||
RH Richard Hart 850 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 1034 | 17 | 0 | 17 | |||||||
NT Nick Taylor 996 | 11 | 0 | 11 | |||||||
DA David Axler 634 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 580 | 6 | 0 | 6 |

