CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Nov/Dec 2024 : 10/11/2024 - 09/12/2024 (inactive)
Premier
| Pts | RO | JK | O | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4399 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
JK James Knight 2978 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
Miroslav Miskuf 1434 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
O OLEG NAREA 1625 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
MR Matthew Roberts 3112 | 0 | 0 | 0 |
Championship
| Pts | MT | J | RO | SR | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2687 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
J John Marsh 2362 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
RO Rip Oyler 1738 | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||
SR Stephen Rumble 874 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
HR Holly Ranson 1557 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
| Pts | SC | MS | IA | M | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1230 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
MS Milo Shaffer 1394 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
Oleksii Matiunin 2000 | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
IA Iain Angus 927 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
Daniel McClure Fisher 1208 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
M MATTHEW PACEY 678 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 2
| Pts | MP | PD | GJ | SS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1037 | 20 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
PD Phillip Davison 1059 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
Eric Kench 815 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
GJ Graham Jackson 759 | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
SS Suyog Shembekar 700 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | WV | JM | MJ | DT | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 650 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JM Jamie Murphy 606 | 14 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
MJ Matt Johnstone 745 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
DT David Tomala 484 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | |||
RC Rich Company 625 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 4
| Pts | JT | RH | MB | DB | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 537 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RH Richard Hart 814 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MB Matt Brigham 358 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DB Dexter Bonner 496 | 1 | 1 0 - 3 | 0 | 1 | |||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 5
| Pts | SC | RB | PG | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 184 | 0 | 0 | 0 | |||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||
MB Matt Buxton 624 | 0 | 0 | 0 |

