CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
December 23 - Feb 24 : 24/12/2023 - 04/02/2024 (inactive)
League 1
| Pts | MR | MT | RO | JK | JM | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3112 | 22 | 6 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
MT Mike Tyrrell 2687 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 20 | ||
RO Reuben Oyler 4399 | 19 | 3 Walkover - Forfeit | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 19 | ||
JK James Knight 2978 | 15 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
JM James Mathers 2011 | 10 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
RO Rip Oyler 1738 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 2
| Pts | J | MS | SC | O | IA | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2362 | 36 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 36 | ||
MS Milo Shaffer 1394 | 23 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 23 | ||
SC Steve Clark 1230 | 22 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
Miroslav Miskuf 1434 | 20 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
O OLEG NAREA 1625 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 15 | ||
IA Iain Angus 927 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
LG Luke Gojnic 1516 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 7 |
League 3
| Pts | TW | SS | WV | GJ | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2930 | 33 | 6 3 - 0 | 6 3 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
Daniel McClure Fisher 1208 | 29 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 29 | ||
Eric Kench 815 | 23 | 6 3 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 23 | ||
TW Terry Whiter 897 | 20 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
SS Suyog Shembekar 700 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
WV Warren Venn 650 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | ||
GJ Graham Jackson 759 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 13 |
League 4
| Pts | HR | JB | M | SR | JT | DT | JM | RC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR Holly Ranson 1557 | 32 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | ||||
JB James Bridge 718 | 26 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 26 | ||
M MATTHEW PACEY 678 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||||
SR Stephen Rumble 874 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||||
JT Junald Tanveer 537 | 17 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||||
DT David Tomala 484 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | ||||
JM Jamie Murphy 606 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||||
RC Rich Company 625 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
RB Richard Brooks | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
| Pts | MP | JA | MB | NT | JC | FS | PG | M | PB | GB | DB | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1037 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||||||||||
JA Jonathan Allen 731 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
MB Matt Buxton 624 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | |||||||||||||
FS Fatih Sozer | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
DB Dexter Bonner 496 | 0 | 0 | 0 | |||||||||||||
CR Chris Ryder | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.

