CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
April/May 2025 : 09/04/2025 - 09/05/2025 (inactive)
Premier
| Pts | JW | RO | TD | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JW James Woods | 24 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 5 | 24 | ||
RO Reuben Oyler 4399 | 20 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 5 | 20 | ||
TD Tim Delport 4205 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 16 | ||
JT Jack Turnell 6581 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||
Tom Pitts 2930 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 1
| Pts | JK | JM | J | RO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2978 | 23 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 | 23 | ||
JM James Mathers 2011 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
J John Marsh 2362 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
RO Rip Oyler 1738 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 17 | ||
Miroslav Miskuf 1434 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
League 2
| Pts | JW | SC | MS | O | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2106 | 18 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
James Ball 2370 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
SC Steve Clark 1230 | 14 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
MS Milo Shaffer 1394 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
O OLEG NAREA 1625 | 8 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 3
| Pts | IA | MP | NT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 927 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 21 | ||
Oleksii Matiunin 2000 | 18 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 18 | ||
MP Matt Pinto 1037 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
Daniel McClure Fisher 1208 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
NT Nick Taylor 933 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
League 4
| Pts | GJ | MB | RH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 759 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 28 | ||
Marc Allen 822 | 21 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 21 | ||
Eric Kench 815 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 17 | ||
MB Matt Buxton 624 | 15 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 15 | ||
RH Richard Hart 814 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 14 |
League 5
| Pts | SS | JM | RC | DA | MB | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Suyog Shembekar 700 | 28 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 28 | ||
JM Jamie Murphy 606 | 25 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 25 | ||
RC Rich Company 625 | 24 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 24 | ||
DA David Axler 624 | 20 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 20 | ||
MB Matt Brigham 358 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
JT Junald Tanveer 537 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 6
| Pts | BB | GF | MJ | DT | JM | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bolwell 1740 | 30 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
GF George Forrester 1294 | 28 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 28 | ||
MJ Matt Johnstone 745 | 23 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 23 | ||
DT David Tomala 484 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
JM Jakub Miskuf | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
DB Dexter Bonner 496 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 |
League 7
No teams have been added to this division yet.

