CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March/April 2024 : 19/03/2024 - 28/04/2024 (inactive)
League 1
| Pts | RO | JK | MR | MT | RO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4399 | 27 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 27 | ||
JK James Knight 2978 | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
MR Matthew Roberts 3112 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | ||
MT Mike Tyrrell 2687 | 17 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
RO Rip Oyler 1738 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||
Tom Pitts 2930 | 8 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
League 2
| Pts | J | IA | KT | SC | RB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1434 | 18 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
J John Marsh 2362 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
IA Iain Angus 927 | 11 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 11 | |||
KT Kevin Turnell 2128 | 10 | 6 3 - 0 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 10 | |||||
SC Steve Clark 1230 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
RB Rakesh Bhandari 1165 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 | |||||
MS Milo Shaffer 1394 | 0 | 0 | 0 |
League 3
| Pts | O | HR | M | SS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1625 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
HR Holly Ranson 1557 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Daniel McClure Fisher 1208 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
Eric Kench 815 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
M MATTHEW PACEY 678 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
SS Suyog Shembekar 700 | 0 | 0 | 0 |
League 4
| Pts | LG | GJ | SR | JT | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LG Luke Gojnic 1516 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
GJ Graham Jackson 759 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||
SR Stephen Rumble 874 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
JT Junald Tanveer 537 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
JB James Bridge 718 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 5
| Pts | MP | JM | DT | CB | SC | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1037 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||||
JM Jamie Murphy 606 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
DT David Tomala 484 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||||
CB Chris Bailey 359 | 2 | 2 1 - 3 | 0 | 2 | ||||||
SC Samuel Carlisle 184 | 0 | 0 | 0 | |||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 6
| Pts | RB | NT | JC | FS | PG | M | PB | GB | WV | MB | DB | RC | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | ||||||||||||||
NT Neil Tayler | 0 | 0 | 0 | ||||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | ||||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | ||||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||||||||||
PB Peter Brackley | 0 | 0 | 0 | ||||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | ||||||||||||||
WV Warren Venn 650 | 0 | 0 | 0 | ||||||||||||||
MB Matt Buxton 624 | 0 | 0 | 0 | ||||||||||||||
DB Dexter Bonner 496 | 0 | 0 | 0 | ||||||||||||||
RC Rich Company 625 | 0 | 0 | 0 | ||||||||||||||
CR Chris Ryder | 0 | 0 | 0 |

