Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
July 2024 : 01/07/2024 - 01/08/2024 (inactive)
1
| Pts | JR | AK | MW | BP | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 554 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
AK Adam Krzanowski | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
Tim Crabbe 529 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
MW Matthew Woods 406 | 6 | 6 3 - 0 | 0 | 6 | ||||||
BP Bob Powell 439 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
SD Shane Davis 677 | 0 | 0 | 0 |
2
| Pts | AS | IB | KD | PH | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
IB Ian Bishop 786 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
KD Ken Dale 477 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
PH Peter Hoghton 267 | 0 | 0 | 0 | ||||||
BS Bob Screen 554 | 0 | 0 | 0 |
3
| Pts | RL | SF | SS | BE | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 303 | 6 | 6 3 - 0 | 0 | 6 | |||||
SF Steve Fenner 382 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
SS Shaun Spear 300 | 2 | 2 1 - 3 | 0 | 2 | |||||
BE Ben Eve 350 | 0 | 0 | 0 | ||||||
EC Ed Cockroft 618 | 0 | 0 | 0 |
4N
| Pts | IL | MC | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IL Ian Lewis 235 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||
MC Matt Cauchois 187 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
RC Ryan Carreyett 95 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
4S
| Pts | SE | BF | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
SE Steve Edwards 185 | 6 | 6 3 - 0 | 0 | 6 | ||||
BF Bob Fairclough 224 | 6 | 6 3 - 0 | 0 | 6 | ||||
PM Paula Manning 139 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Rich Metters 422 | 0 | 0 | 0 |

