Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 8 2023 : 31/10/2023 - 05/12/2023 (inactive)
Division 1
| Pts | MP | SG | DO | PS | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 3005 | 21 | 2 1 - 3 | 3 1 - 2 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Chris Plummer 2804 | 20 | 5 3 - 1 | 4 2 - 1 | 0 0 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 3561 | 18 | 4 2 - 1 | 3 1 - 2 | 5 3 - 2 | 6 3 - 0 | 0 | 18 | |||
DO Declan Osborn 6517 | 13 | 3 1 - 2 | 0 0 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 13 | |||
PS Phil Surman 1597 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 | |||
BA Banji Adeleye 2080 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 2
| Pts | DP | NJ | DW | GR | NM | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1180 | 23 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
NJ Neville Jeyaratnam 4207 | 21 | 5 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 21 | |||
DW Dave Watts 1131 | 17 | 3 2 - 2 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 2 | 0 | 17 | ||
GR Graham Robson 1346 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | ||||
NM Nigel Milner 1713 | 10 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
WV Werner Van De Ven 1380 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
| Pts | AN | PH | PF | JS | LG | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AN Andy Nicholas 879 | 24 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 1 - 1 | 0 | 24 | ||
PH Peter Hobbs 678 | 18 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 18 | ||
PF Peter Firth 1140 | 18 | 3 2 - 3 | 3 2 - 3 | 3 1 - 2 | 4 2 - 1 | 5 2 - 0 | 0 | 18 | ||
JS Jeff Simpson 807 | 17 | 2 1 - 3 | 5 3 - 1 | 4 2 - 1 | 3 1 - 1 | 3 2 - 2 | 0 | 17 | ||
LG Lee Greef 886 | 14 | 1 0 - 3 | 3 2 - 2 | 3 1 - 2 | 3 1 - 1 | 4 Walkover - Forfeit | 0 | 14 | ||
JP Jamie Parker 842 | 9 | 3 1 - 1 | 2 1 - 3 | 1 0 - 2 | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 9 |
Division 4
| Pts | RC | T | CY | DG | IC | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RC Richard Cram 810 | 22 | 5 3 - 2 | 5 3 - 2 | 3 1 - 2 | 3 1 - 1 | 6 3 - 0 | 0 | 22 | ||
T Tony Ho 778 | 20 | 3 2 - 3 | 0 2 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
CY Charles Yallop 597 | 19 | 3 2 - 3 | 3 1 - 2 | 4 Walkover - Forfeit | 4 2 - 1 | 5 3 - 1 | 0 | 19 | ||
DG David Grey 774 | 15 | 4 2 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 2 | 0 | 15 | ||
IC Isabel Cabero 603 | 14 | 3 1 - 1 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
GP Gavin Potter 770 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 10 |
Division 5
| Pts | BR | DB | SA | SA | WT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 546 | 25 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 25 | ||
BR Ben Ritchie 477 | 23 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
DB David Boyd 374 | 14 | 3 2 - 2 | 2 1 - 3 | 4 2 - 1 | 5 3 - 1 | 0 | 14 | |||
SA Stan Adams 510 | 14 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
SA Steve Attree 399 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 9 | ||||
WT William Towse 315 | 7 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |

