Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
League 1
| Pts | RN | RP | SH | LP | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RN Richard Northin | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RP Robert Purdie 3991 | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
SH Simon Hockaday | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 13 | ||
LP Lewy Parkinson 2482 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 13 | ||
CM Craig Mitchell 2777 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 13 |
League 2
| Pts | DA | CM | AK | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DA David Allamby | 19 | 3 2 - 2 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
CM Craig Morrison 2255 | 19 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 3 | 19 | ||
AK Adam King 2275 | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
MM Michael MacLaren 1912 | 14 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 | 14 | ||
Tich Kent 2268 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 |
League 3
| Pts | RP | RH | KC | JS | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Richard Powell 2204 | 21 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 3 | 21 | ||
RH Robbie Harper 2413 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
KC Kenny Cross 2047 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
JS John Smith 1696 | 16 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
SM Scott McIntosh 1429 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 4
| Pts | PM | RW | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
PM Pete Mills 1165 | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
Simon Saul 1478 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
RW Rob Warnock 768 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Vilas Nair 1409 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
MB Michael Bunting 1420 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 5
| Pts | SL | IS | NS | MD | SI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Lynn | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
IS Ian Shearer 938 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 19 | ||
NS Nick Smith 1195 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
MD Matt Doughty 749 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
SI Steven Ingham 891 | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 |
League 6
| Pts | MR | LH | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
LH Lewis Herdman 522 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 10 | ||
JS Jamie Stokes 970 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
Alice Redding | 5 | 5 3 - 2 | 0 | 5 |
League 7
| Pts | DJ | MR | AR | DT | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Judic 610 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
MR Magali Redding 376 | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
AR Andre Ranchin 638 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 | 18 | ||
DT Duncan Turner 391 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
MR Meredith Regan 387 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 12 |
League 8
| Pts | CJ | NF | AK | LB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 921 | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
NF Neil Faulds 315 | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 19 | ||
AK Arun Kamat 322 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
LB Louise Bruce 372 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
NP Neil Pearson 343 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
League 9
| Pts | ID | CP | RK | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson 726 | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CP Chris Paradies 352 | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
Frank Gillespie | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
RK Robin Knox 307 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
JW Jamie Wardlaw | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

