Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
| Pts | AE | MS | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton 6393 | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | VG | DL | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4199 | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 4957 | 0 | 0 | 0 | |||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
| Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4354 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3524 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3546 | 0 | 0 | 0 | ||||||
DM David Miller 3184 | 0 | 0 | 0 |
4
| Pts | TM | DW | JT | JW | OD | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2634 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DW Dan White 2492 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JT Justin Turnpenny 1734 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JW Jeremy White 2198 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OD Oliver Dudman 2826 | 0 | 0 | 0 | |||||||
JK John Kerley 2113 | 0 | 0 | 0 |
5
| Pts | AW | AS | PB | NC | MB | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1701 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AS Aidan Smith 2097 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PB Pierre Biscay 1814 | 0 | 0 | 0 | |||||||
NC Neil Craig 2470 | 0 | 0 | 0 | |||||||
MB Marcus Brown 2047 | 0 | 0 | 0 | |||||||
NM Neil Morton 1828 | 0 | 0 | 0 |
6
| Pts | GG | MG | SP | MW | PL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1542 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MG Mounir Goulamhoussen 1943 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SP Simon Palmer 1613 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Matthew Williams 1034 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Patrick Lawrence 1652 | 0 | 0 | 0 | |||||||
PS Paul Simpson 1185 | 0 | 0 | 0 |
7
| Pts | CM | IE | TB | GF | SN | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1335 | 6 | 6 3 - 0 | 0 | 6 | ||||||
IE Ian Evans 1215 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TB Trevor Burton 945 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GF Guy Freeman 1286 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Stuart Nixon 1199 | 0 | 0 | 0 | |||||||
JC Jon Crisp 1133 | 0 | 0 | 0 |
8
| Pts | NH | PB | HP | WW | AB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 857 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PB Paul Barlow 673 | 2 | 2 1 - 3 | 0 | 2 | ||||||
HP Howard Pease 602 | 0 | 0 | 0 | |||||||
WW Will Wainewright 908 | 0 | 0 | 0 | |||||||
AB Alex Barlow 735 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 889 | 0 | 0 | 0 |
9
| Pts | MH | AP | JB | DP | OT | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 672 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 433 | 0 | 0 | 0 | |||||||
JB John Bish 510 | 0 | 0 | 0 | |||||||
DP Dan Peacock 491 | 0 | 0 | 0 | |||||||
OT Owain Turner 365 | 0 | 0 | 0 | |||||||
TP Tim Paget 299 | 0 | 0 | 0 |
10
| Pts | DB | GN | DB | TH | HC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 267 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GN Greg Norton-Kidd 307 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB David Budd 441 | 0 | 0 | 0 | |||||||
TH Tris Harvey 440 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 237 | 0 | 0 | 0 | |||||||
RB Rory Browne 311 | 0 | 0 | 0 |
11
| Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 398 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PD Phil Davies 222 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 231 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 157 | 0 | 0 | 0 | |||||||
OZ Oleg Zuev 292 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 285 | 0 | 0 | 0 |
12
| Pts | HS | IC | AC | TB | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||||
IC Iain Currie 188 | 0 | 0 | 0 | |||||||
AC Alan Craig 167 | 0 | 0 | 0 | |||||||
TB Tony Bravo 217 | 0 | 0 | 0 | |||||||
PM Paul McNamara 112 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

