Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash Leagues : 01/01/2026 - 31/01/2026 (inactive)
1
| Pts | TM | JK | NC | PL | DW | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 25 | 0 | 25 | |||||||
JK John Kerley 2433 | 21 | 0 | 21 | |||||||
NC Neil Craig 2527 | 19 | 0 | 19 | |||||||
PL Paul Lucas 2192 | 17 | 0 | 17 | |||||||
DW Dan White 2298 | 7 | 0 | 7 | |||||||
PB Pierre Biscay 1859 | 4 | 0 | 4 |
2
| Pts | MB | AS | JT | PL | GG | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Marcus Brown 2196 | 22 | 0 | 22 | |||||||
AS Aidan Smith 2124 | 18 | 0 | 18 | |||||||
JT Justin Turnpenny 1729 | 17 | 0 | 17 | |||||||
PL Patrick Lawrence 1487 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 11 | 0 | 11 | |||||||
SP Simon Palmer 1475 | 5 | 0 | 5 |
3
| Pts | JP | JC | VB | TB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Blaise Hodges 1149 | 18 | 0 | 18 | |||||||
Guy Freeman 1265 | 17 | 0 | 17 | |||||||
JP James Payne 1479 | 16 | 0 | 16 | |||||||
JC Jon Crisp 1146 | 12 | 0 | 12 | |||||||
VB Virgil Blennerhassett 1094 | 11 | 0 | 11 | |||||||
TB Trevor Burton 903 | 4 | 0 | 4 |
4
5
6
7
8
9
No teams have been added to this division yet.

