Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
1
| Pts | TM | NC | OD | DM | JK | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2634 | 22 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
NC Neil Craig 2470 | 21 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 21 | ||
OD Oliver Dudman 2826 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
DM David Miller 3184 | 16 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
JK John Kerley 2113 | 12 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
JW Jeremy White 2198 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
2
| Pts | PL | DW | JT | PB | AS | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2364 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | ||
DW Dan White 2492 | 21 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JT Justin Turnpenny 1734 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
PB Pierre Biscay 1814 | 14 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
AS Aidan Smith 2097 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | |||
NM Neil Morton 1828 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
3
| Pts | PS | GG | KW | ML | NH | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1185 | 23 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GG Gabriel Grigorescu 1542 | 22 | 6 3 - 0 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
KW Karl Wingfield 1035 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
ML Mike Lindores 754 | 13 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
NH Neil Hughes 857 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
JM Josh Mizrahi 754 | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
4
| Pts | MG | GC | AW | PB | TB | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1943 | 23 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GC Graeme Clarke 889 | 21 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
AW Adam Watkins 1701 | 19 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
PB Paul Barlow 673 | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
TB Trevor Burton 945 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 2 | 0 | 10 | ||
AC Andy Chaston 782 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 8 |
5
| Pts | SP | HP | CT | CM | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1613 | 18 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 18 | ||
HP Howard Pease 602 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
CT Carl Tillotson 460 | 9 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
CM Charlie Miller 1335 | 8 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | ||
MH Mike Hollister 672 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 |
6
| Pts | WW | SN | RB | DB | MR | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
WW Will Wainewright 908 | 24 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 24 | ||
SN Stuart Nixon 1199 | 23 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
RB Rory Browne 311 | 16 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
DB David Budd 488 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
MR Matt Rabin 428 | 12 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | |||
WB William Butters 675 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
7
| Pts | BW | TG | RM | GN | JB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 362 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
TG Trevor Garriock 339 | 20 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
RM Richard Marshall 502 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
GN Greg Norton-Kidd 307 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||
JB John Bish 510 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
TH Tris Harvey 440 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
8
| Pts | AP | PK | DB | CF | OT | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 433 | 18 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 18 | ||
PK Paul Kendrick 307 | 15 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 15 | |||
DB Dan Blake 267 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
CF Coenraad Fourie 300 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||||
OT Owain Turner 365 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
JB John Blackshaw 291 | 6 | 3 2 - 2 | 3 2 - 2 | 0 | 6 |
9
| Pts | OZ | AL | JB | RG | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 292 | 13 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
AL Andrew Lea 211 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
JB John Bailey 297 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 10 | |||
RG Richard Gathard 208 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
KW Kevin Walton 157 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
10
| Pts | PD | HC | HS | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PD Phil Davies 222 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
HC Haydn Critchell-Ward 237 | 10 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 10 | ||
HS Henry Swanson 213 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
SH Scott Hamilton 194 | 7 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 7 |
11
| Pts | AH | SA | JC | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 231 | 0 | 0 | 0 | |||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||
JC Jack Caldwell 109 | 0 | 0 | 0 | |||||
IC Iain Currie 188 | 0 | 0 | 0 |

