Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
1
| Pts | NC | TM | DM | OD | PL | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2470 | 22 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
TM Tim Moss 2634 | 21 | 2 1 - 3 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DM David Miller 3184 | 19 | 5 3 - 1 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
OD Oliver Dudman 2826 | 16 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | ||
PL Paul Lucas 2364 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | ||
DW Dan White 2492 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
2
| Pts | JK | JT | PB | CY | PS | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2113 | 25 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
JT Justin Turnpenny 1734 | 23 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
PB Pierre Biscay 1814 | 21 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
CY Colin Young 1248 | 15 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
PS Paul Simpson 1185 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 11 | ||
GG Gabriel Grigorescu 1542 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 |
3
| Pts | NM | AS | KW | MG | ML | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
AS Aidan Smith 2097 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 17 | |||
KW Karl Wingfield 1035 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||||
MG Mounir Goulamhoussen 1943 | 6 | 6 3 - 0 | 0 | 6 | ||||||
ML Mike Lindores 754 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
TH Trystan Heinonen 602 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
4
| Pts | AW | NH | GC | PB | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1701 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
NH Neil Hughes 857 | 17 | 3 2 - 2 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 0 | 17 | ||
GC Graeme Clarke 889 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
PB Paul Barlow 673 | 7 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 3 2 - 1 | 0 | 7 | ||
SP Simon Palmer 1613 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 5 |
5
| Pts | TB | WW | GF | SN | AC | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 945 | 20 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 0 | 20 | ||
WW Will Wainewright 908 | 19 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
GF Guy Freeman 1286 | 15 | 3 2 - 2 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SN Stuart Nixon 1199 | 10 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 10 | |||
AC Andy Chaston 782 | 8 | 2 1 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
HP Howard Pease 602 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
6
| Pts | MH | CM | CT | BW | RB | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 672 | 22 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | ||
CM Charlie Miller 1335 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
CT Carl Tillotson 460 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
BW Bruce Weir 362 | 12 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | |||
RB Rory Browne 311 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
TG Trevor Garriock 339 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
7
| Pts | RM | DB | AP | DP | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 502 | 13 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | |||
DB David Budd 488 | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
AP Arun Parekkat 433 | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 10 | ||
DP Dan Peacock 491 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | ||||
WB William Butters 675 | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 |
8
| Pts | TH | JB | PK | CF | GN | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 440 | 18 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
JB John Bish 510 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
PK Paul Kendrick 307 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||||
CF Coenraad Fourie 300 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
GN Greg Norton-Kidd 307 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
DB Dan Blake 267 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
9
| Pts | OT | JB | PD | OZ | JB | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 365 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
JB John Bailey 297 | 15 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | |||
PD Phil Davies 222 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
OZ Oleg Zuev 292 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
JB John Blackshaw 291 | 3 | 3 2 - 3 | 0 | 3 | ||||||
AL Andrew Lea 211 | 1 | 1 0 - 3 | 0 | 1 |
10
| Pts | HC | PM | KW | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 237 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
PM Philip Milne 335 | 6 | 6 3 - 0 | 0 | 6 | ||||
KW Kevin Walton 157 | 1 | 1 0 - 3 | 0 | 1 | ||||
RG Richard Gathard 208 | 0 | 0 | 0 |
11
| Pts | SH | HS | SA | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SH Scott Hamilton 194 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
HS Henry Swanson 213 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
SA Sobia Asad 104 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JC Jack Caldwell 109 | 1 | 1 0 - 3 | 0 | 1 |

