Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
1
| Pts | DM | TM | OD | JK | DW | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
TM Tim Moss 2634 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
OD Oliver Dudman 2826 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
JK John Kerley 2113 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
DW Dan White 2492 | 10 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
NC Neil Craig 2470 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 |
2
| Pts | JT | JW | MB | NM | PL | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1734 | 16 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
JW Jeremy White 2198 | 14 | 6 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 14 | ||||
MB Marcus Brown 2047 | 11 | 5 3 - 1 | 4 3 - 2 | 2 1 - 2 | 0 | 11 | ||||
NM Neil Morton 1828 | 11 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | ||
PL Paul Lucas 2364 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
PB Pierre Biscay 1814 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 1 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |
3
| Pts | AW | AS | PL | GG | MG | IE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1701 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 27 | ||
AS Aidan Smith 2097 | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1652 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GG Gabriel Grigorescu 1542 | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 11 | ||
MG Mounir Goulamhoussen 1943 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
IE Ian Evans 1215 | 8 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
4
| Pts | PS | MW | SP | GF | CM | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1185 | 24 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
MW Matthew Williams 1034 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | ||
SP Simon Palmer 1613 | 19 | 4 3 - 2 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | ||
GF Guy Freeman 1286 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
CM Charlie Miller 1335 | 13 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 0 | 13 | ||
SN Stuart Nixon 1199 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 2 | 0 | 10 |
5
| Pts | TB | JC | WW | AB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 945 | 20 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
JC Jon Crisp 1133 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
WW Will Wainewright 908 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 9 | |||
AB Alex Barlow 735 | 8 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
GC Graeme Clarke 889 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 0 | 7 |
6
| Pts | PB | HP | ML | OT | MN | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 673 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
HP Howard Pease 602 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||||
ML Mike Lindores 754 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
OT Owain Turner 365 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MN Mark Norton 470 | 0 | 0 | 0 | |||||||
NC Nic Casby 618 | 0 | 0 | 0 |
7
| Pts | AP | MH | DP | JB | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 433 | 12 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | ||||
MH Mike Hollister 672 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
DP Dan Peacock 491 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
JB John Bish 510 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||
DB David Budd 441 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
TH Tris Harvey 440 | 1 | 1 0 - 3 | 0 | 1 |
8
| Pts | JB | TP | HC | RB | DB | NH | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 297 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||||
TP Tim Paget 299 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||||
HC Haydn Critchell-Ward 237 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
RB Rory Browne 311 | 9 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | ||||
DB Dan Blake 267 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
NH Nick Hughesman 285 | 0 | 0 | 0 | ||||||||
PM Philip Milne 335 | 0 | 0 | 0 |
9
| Pts | GN | LS | PD | OZ | TB | IC | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 307 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
LS Leo Scher 212 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 15 | |||
PD Phil Davies 222 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | |||
OZ Oleg Zuev 292 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
TB Tony Bravo 217 | 9 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
IC Iain Currie 188 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | ||||
SH Scott Hamilton 194 | 6 | 2 1 - 2 | 4 3 - 2 | 0 | 6 |
10
| Pts | AH | KW | HS | AC | PM | DT | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 231 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
KW Kevin Walton 157 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
HS Henry Swanson 213 | 6 | 6 3 - 0 | 0 | 6 | |||||||
AC Alan Craig 167 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PM Paul McNamara 112 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
DT Darryl Tant 153 | 0 | 0 | 0 | ||||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

