Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
| Pts | DS | DM | TM | NC | JK | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Daniel Sadler 3546 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
DM David Miller 3184 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
TM Tim Moss 2634 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 17 | ||
NC Neil Craig 2470 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
JK John Kerley 2113 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
DW Dan White 2492 | 7 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
2
| Pts | OD | JW | NK | NM | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2826 | 24 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
JW Jeremy White 2198 | 24 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
NK Naqeeb Khalick 1684 | 22 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
NM Neil Morton 1828 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
AS Aidan Smith 2097 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
PS Paul Simpson 1185 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
3
| Pts | PL | JT | PL | PB | GF | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2364 | 26 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
JT Justin Turnpenny 1734 | 22 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1652 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
PB Pierre Biscay 1814 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
GF Guy Freeman 1286 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | ||
GG Gabriel Grigorescu 1542 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
4
| Pts | KW | CY | MG | TB | NH | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
CY Colin Young 1248 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 16 | ||
MG Mounir Goulamhoussen 1943 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
TB Trevor Burton 945 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
NH Neil Hughes 857 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
WW Will Wainewright 908 | 7 | 1 0 - 3 | 2 1 - 2 | 4 3 - 2 | 0 | 7 |
5
| Pts | IE | GC | SN | AC | MH | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1215 | 23 | 3 2 - 3 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GC Graeme Clarke 889 | 20 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
SN Stuart Nixon 1199 | 11 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 11 | ||||
AC Andy Chaston 782 | 9 | 2 1 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
MH Mike Hollister 672 | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 | ||||
PB Paul Barlow 673 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
6
| Pts | CM | SP | JC | HP | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1335 | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SP Simon Palmer 1613 | 23 | 5 3 - 1 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JC Jon Crisp 1133 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
HP Howard Pease 602 | 13 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||
DB David Budd 441 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
TH Tris Harvey 440 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
7
| Pts | DP | JB | RM | CT | RB | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 491 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
JB John Bish 510 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
RM Richard Marshall 502 | 13 | 6 3 - 0 | 3 2 - 2 | 4 3 - 2 | 0 | 13 | ||||
CT Carl Tillotson 460 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
RB Rory Browne 311 | 11 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | ||
TG Trevor Garriock 339 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 |
8
| Pts | OT | AP | TP | GN | OZ | JB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 365 | 22 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 22 | |||
AP Arun Parekkat 433 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||||
TP Tim Paget 299 | 13 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||||
GN Greg Norton-Kidd 307 | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||||
OZ Oleg Zuev 292 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 1 | 0 | 13 | ||
JB James Basley 1123 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
JB John Bailey 297 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 0 | 0 | 10 |
9
| Pts | NH | KT | HS | SH | DB | AH | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 285 | 24 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
KT Kevin Timmons 319 | 21 | 6 3 - 0 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
HS Henry Swanson 213 | 15 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 15 | ||||
SH Scott Hamilton 194 | 12 | 2 1 - 3 | 2 1 - 2 | 4 3 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 12 | |||
DB Dan Blake 267 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||||
AH Andy Hudson 231 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 9 | ||||
CF Coenraad Fourie 300 | 0 | 0 Forfeit - Walkover | 0 | 0 |
10
| Pts | HC | PD | DT | AC | KW | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 237 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
PD Phil Davies 222 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
DT Darryl Tant 153 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AC Alan Craig 167 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 157 | 2 | 2 1 - 3 | 0 | 2 | ||||||
IC Iain Currie 188 | 1 | 1 0 - 3 | 0 | 1 |
11
No teams have been added to this division yet.
12
No teams have been added to this division yet.

