Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
1
| Pts | TM | OD | NC | JK | PL | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2634 | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
OD Oliver Dudman 2826 | 24 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
NC Neil Craig 2470 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 14 | ||
JK John Kerley 2113 | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | ||
PL Paul Lucas 2364 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
JW Jeremy White 2198 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
2
| Pts | DW | MB | JT | PB | AW | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2492 | 17 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
MB Marcus Brown 2047 | 17 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 17 | |||
JT Justin Turnpenny 1734 | 16 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 16 | ||
PB Pierre Biscay 1814 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 0 | 15 | ||
AW Adam Watkins 1701 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
GG Gabriel Grigorescu 1542 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 12 |
3
| Pts | NM | AS | PL | IE | CM | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 26 | ||
AS Aidan Smith 2097 | 20 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
PL Patrick Lawrence 1652 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
IE Ian Evans 1215 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||
CM Charlie Miller 1335 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
CY Colin Young 1248 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 3 |
4
| Pts | GF | PS | SP | SN | WW | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1286 | 23 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | ||
PS Paul Simpson 1185 | 19 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 19 | ||
SP Simon Palmer 1613 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
SN Stuart Nixon 1199 | 10 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | |||
WW Will Wainewright 908 | 10 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
JC Jon Crisp 1133 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 |
5
| Pts | GC | AB | JB | HP | MN | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 889 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
AB Alex Barlow 735 | 18 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 3 2 - 1 | 0 | 18 | |||
JB James Basley 1123 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
HP Howard Pease 602 | 8 | 2 1 - 3 | 2 1 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 8 | |||
MN Mark Norton 470 | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | ||||
ML Mike Lindores 754 | 6 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 6 |
6
| Pts | AC | OT | AP | DB | JB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AC Andy Chaston 782 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
OT Owain Turner 365 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
AP Arun Parekkat 433 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | ||
DB David Budd 441 | 12 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 12 | |||
JB John Bish 510 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
MH Mike Hollister 672 | 5 | 5 3 - 1 | 0 | 5 |
7
| Pts | DP | TH | JB | RB | DB | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 491 | 19 | 6 3 - 0 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
TH Tris Harvey 440 | 14 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | |||
JB John Bailey 297 | 13 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 2 | 0 | 13 | ||
RB Rory Browne 311 | 11 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 11 | ||||
DB Dan Blake 267 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
PM Philip Milne 335 | 3 | 3 2 - 1 | 0 | 3 |
8
| Pts | TP | HC | GN | PD | TB | SH | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TP Tim Paget 299 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||||
HC Haydn Critchell-Ward 237 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
GN Greg Norton-Kidd 307 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
PD Phil Davies 222 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
TB Tony Bravo 217 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||||
SH Scott Hamilton 194 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||||
OZ Oleg Zuev 292 | 0 | 0 | 0 |
9
| Pts | LS | PC | KW | AH | PM | HS | AC | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Leo Scher 212 | 25 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
PC Pascal Chabriel 197 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
KW Kevin Walton 157 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
AH Andy Hudson 231 | 2 | 2 1 - 0 | 0 | 2 | ||||||||
PM Paul McNamara 112 | 2 | 1 0 - 3 | 1 0 - 1 | 0 | 2 | |||||||
HS Henry Swanson 213 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
AC Alan Craig 167 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
DT Darryl Tant 153 | 0 | 0 | 0 |
10
No teams have been added to this division yet.

