Autumn 2024
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 25/11/2024 - 13/01/2025 (inactive)
Division 1
| Pts | JO | AW | NS | BC | MS | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 684 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
AW Adam Whitney 500 | 17 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||
NS Nadia Sak 510 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
BC Ben Conolly 501 | 11 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 11 | ||||
MS Matthew Smith 604 | 4 | 4 3 - 2 | 0 | 4 | ||||||
ST Sue Tompsett 467 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
| Pts | WO | PP | LB | LP | GB | MS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
WO Will Oastler 455 | 32 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | ||
PP Paul Potter 299 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
LB Luke Benjamin 394 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||||
LP Lee Poland 291 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||
GB Gary Brennan 347 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||||
MS Matthew Stephens 307 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
MD Michaela Da Silva 196 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
No teams have been added to this division yet.

