HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
| Pts | AR | JR | KS | VV | BH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1982 | 0 | 0 | 0 | |||||||
JR Joe Rippon 2149 | 0 | 0 | 0 | |||||||
KS Kevin Smith 2244 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2941 | 0 | 0 | 0 | |||||||
BH Ben Henderson 2545 | 0 | 0 | 0 | |||||||
Ash Stoby 2870 | 0 | 0 | 0 |
Division 2
| Pts | NR | GW | JK | MW | YC | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2103 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
GW Graham West 1437 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
JK Jeans Kwok 1864 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MW Martin Wakley 1177 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
YC Yann Cambier 1522 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TG Tim Gaskill 1431 | 0 | 0 | 0 |
Division 3
| Pts | MC | AB | TS | JM | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1241 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1311 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AB Adrian Brown 1026 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TS Tony Scardarella 1075 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JM James Moyle 755 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NB Nathan Brown 1576 | 0 | 0 | 0 |
Division 4
| Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1366 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
JG Jack Galilee 1541 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
DM David Matthews 843 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
NS Nick Steer 1042 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
WC Will Campbell-Barnard 812 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JS John Summersby 743 | 0 | 0 | 0 |
Division 5
| Pts | TC | JD | AW | MK | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 678 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
JD Jason Dawes 746 | 6 | 5 3 - 2 | 1 0 - 3 | 0 | 6 | |||||
Darren Collman 835 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AW Alasdair Williams 679 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 778 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MB Michael Brock 1109 | 0 | 0 | 0 |
Division 6
| Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 855 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
DH Dennis Hey 615 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
DT David Thompson 482 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MS Matt Shea 494 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
Carl Baker 509 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
KZ Kabiru Zubair 408 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
| Pts | TR | JT | MB | IM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 387 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 929 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 407 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 299 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |

