HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League November - December 2024 : 03/11/2024 - 28/12/2024 (inactive)
Division 1
| Pts | PR | VV | SR | JR | MK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2870 | 25 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
PR Pankaj Rai 2682 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 0 | 16 | |||
VV VC Vanchhawng 2941 | 15 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | |||
SR Sunil Rana 2102 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 11 | |||
JR Joe Rippon 2149 | 10 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 10 | |||
MK Matthew Kirkbright 2753 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | NR | AR | JK | YC | GW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2103 | 26 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
AR Andy Robertson 1982 | 21 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 21 | ||
JK Jeans Kwok 1864 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 20 | ||
YC Yann Cambier 1522 | 18 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 18 | ||
GW Graham West 1437 | 10 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
Derek Macdonald 1241 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 3
| Pts | TG | AB | RV | NB | MW | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1431 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
AB Adrian Brown 1026 | 23 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 2 | 23 | ||
RV Rob Vanstone 1121 | 20 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 20 | ||
NB Nathan Brown 1576 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 18 | ||
MW Martin Wakley 1177 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
TS Tony Scardarella 1075 | 17 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 17 |
Division 4
| Pts | MC | JM | NS | TC | AR | IM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1311 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
JM James Moyle 755 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
NS Nick Steer 1042 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
TC Toby Coles 678 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
AR Anthony Regan 850 | 0 | 0 | 0 | |||||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |
Division 5
| Pts | CG | WC | MD | CD | AW | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1366 | 26 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
WC Will Campbell-Barnard 812 | 21 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 21 | ||
MD Marco Da Silva 855 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 16 | ||
CD Charlie Dillamore 639 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 15 | |||
AW Alasdair Williams 679 | 11 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | |||
MK Michael Kearney 778 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | MB | JF | JS | JD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Darren Collman 835 | 27 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
MB Michael Brock 1109 | 19 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 19 | ||
JF Josh Franklin 773 | 18 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | ||
JS John Summersby 743 | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 2 - 3 | 2 | 16 | ||
JD Jason Dawes 746 | 14 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
Theo Gately 929 | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
Division 7
| Pts | MS | VS | ES | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MS Matt Shea 494 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 21 | ||
Carl Baker 509 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
VS Vijay Suthanthira 356 | 7 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 7 | |||
ES Ed Shaw 437 | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
KZ Kabiru Zubair 408 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 8
| Pts | JT | IZ | KR | GL | MB | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Julian Thacker 407 | 5 | 5 3 - 0 | 0 | 5 | ||||||
IZ Itopa Zubair 223 | 1 | 1 0 - 3 | 0 | 1 | ||||||
KR Kyle Roling 298 | 0 | 0 | 0 | |||||||
GL Graham Lucas 334 | 0 | 0 | 0 | |||||||
MB Mark Belcher 299 | 0 | 0 | 0 | |||||||
TR Tim Read 387 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

