4
JC
John Circelli
1
AL
Adam Levine
03/11/2025
2025-2026 - Division 1
| Pts | TM | JC | BM | AL | BT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Timothy Mahler | 25 | 0 | 25 | |||||||
JC John Circelli | 23 | 0 | 23 | |||||||
BM Brendan May | 22 | 0 | 22 | |||||||
AL Adam Levine | 18 | 0 | 18 | |||||||
BT Bram Taylor | 14 | 0 | 14 | |||||||
LB Lars Boggild | 10 | 0 | 10 |

