0
PG
Patrick Gilmour
373
3
MC
Matt Coleman
535
13/09/2025
WLC Squash Leagues - Division 3
| Pts | CD | MC | PG | PK | TP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
William Hutson 492 | 25 | 1 | 25 | |||||||
CD Colin Denwood 367 | 15 | 0 | 15 | |||||||
MC Matt Coleman 535 | 13 | 0 | 13 | |||||||
PG Patrick Gilmour 373 | 13 | 1 | 13 | |||||||
PK Pritesh Kothari 431 | 13 | 1 | 13 | |||||||
TP Tom Pugh 285 | 11 | 0 | 11 |

