3
NH
Neil Hughes
855
0
PB
Paul Barlow
672
| Pts | JC | NH | TB | ML | PB | AC | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 1146 | 23 | 0 | 23 | ||||||||
NH Neil Hughes 855 | 19 | 0 | 19 | ||||||||
TB Trevor Burton 903 | 14 | 0 | 14 | ||||||||
ML Mike Lindores 757 | 13 | 0 | 13 | ||||||||
PB Paul Barlow 672 | 10 | 0 | 10 | ||||||||
AC Andy Chaston 793 | 8 | 0 | 8 | ||||||||
DP Dan Peacock 485 | 5 | 0 | 5 |

